|
CANTERBURY RES | ||
Description | ||
Date | 8/20/2022 | |
Location | Wanda Bass Music Center | |
Room | A 105 Med Reh Hall | |
Event Type | Other | |
Start Time | 8:30 AM | |
End Time | 2:30 PM | |
Show Time Start | 8:30 AM | |
Show Time End | 2:30 PM | |
Room | A 101 Small Reh Hall | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | B 204 Classroom | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | B 205 Classroom | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | BL 01 Music Ed Room | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | FA 340 Classroom | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | FA 344 Reh Hall | |
Event Type | Other | |
Start Time | 10:00 AM | |
End Time | 11:00 AM | |
Show Time Start | 10:00 AM | |
Show Time End | 11:00 AM | |
Room | Atrium DO NOT USE | |
Event Type | Other | |
Start Time | 8:30 AM | |
End Time | 2:30 PM | |
Show Time Start | ||
Show Time End | ||
FASTbook Online ©2000-2024 Event Software. All rights reserved. |