|
Harrison Academy Auditions | ||
| Description | ||
| Date | 8/18/2012 | |
| Location | Wanda Bass Music Center | |
| Room | A 101 Small Reh Hall | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | Petree Recital Hall | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | Bass Atrium | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | A 110 Large Reh Hall | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | A 104 Ens Reh 1 | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | A 106 Ens Reh 2 | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | A 107 Ens Reh 3 | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | B 201 Seminar | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | B 204 Classroom | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | B 205 Classroom | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | FA 310 Classroom | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| Room | FA 311 Classroom | |
| Event Type | Meeting | |
| Start Time | 9:00 AM | |
| End Time | 4:00 PM | |
| Show Time Start | 9:00 AM | |
| Show Time End | 4:00 PM | |
| FASTbook Online ©2000-2025 Event Software. All rights reserved. |