|
NO CLASSES, SPRING BREAK | ||
Description | ||
Date | 3/14/2022 | |
Location | Wanda Bass Music Center | |
Room | A 101 Small Reh Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | A 105 Med Reh Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | A 110 Large Reh Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | B 201 Seminar | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | B 204 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | B 205 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | BL 01 Music Ed Room | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | BL 03 Voice Lab | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | BL 04 Piano Lab | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | Bass Atrium | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 012 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 015 | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 015 A | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 016 Studio A | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 118 | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 121 | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 305 Wimberly Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 310 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 311 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 340 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 344 Reh Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 401 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | FA 402 Classroom | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
Room | Petree Recital Hall | |
Event Type | Facilities Offline | |
Start Time | 0:00 AM | |
End Time | 4:30 PM | |
Show Time Start | ||
Show Time End | ||
FASTbook Online ©2000-2024 Event Software. All rights reserved. |