|
ALL STATE BAND CLINIC | ||
Description | ||
Date | 11/3/2014 | |
Location | Wanda Bass Music Center | |
Room | A 106 Ens Reh 2 | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
Room | A 101 Small Reh Hall | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
Room | A 107 Ens Reh 3 | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
Room | A 104 Ens Reh 1 | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
Room | B 205 Classroom | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
Room | FA 344 Reh Hall | |
Event Type | Meeting | |
Start Time | 1:00 PM | |
End Time | 3:00 PM | |
Show Time Start | 1:00 PM | |
Show Time End | 3:00 PM | |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |