|
MARTIN LUTHER KING DAY UNIVERSITY CLOSED | ||
Description | ||
Date | 1/21/2019 | |
Location | Wanda Bass Music Center | |
Room | A 101 Small Reh Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | A 104 Ens Reh 1 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | A 105 Med Reh Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | A 106 Ens Reh 2 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | A 107 Ens Reh 3 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | A 110 Large Reh Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | Atrium DO NOT USE | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | B 201 Seminar | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | B 204 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | B 205 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | BL 01 (DO NOT USE) | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | BL 01 Music Ed Room | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | BL 04 Piano Lab | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | Bass Atrium | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 310 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 311 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 340 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 344 Reh Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 401 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 402 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 016 Studio A | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | FA 305 Wimberly Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 01 D&P Studio 4 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 02 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 07 Studio E | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 08 Studio F | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 283 Recruitment | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 286 Conference | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 301 Studio C | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 302 Studio D | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 307 D&P Studio 1 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 308 D&P Studio 2 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 309 D&P Studio 3 | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 310 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | GS 311 Classroom | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
Room | Petree Recital Hall | |
Event Type | Meeting | |
Start Time | 7:00 AM | |
End Time | 7:15 AM | |
Show Time Start | 7:00 AM | |
Show Time End | 7:15 AM | |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |